Plant Platform
The capital core of Phase-1 — the Geneva-series clonal rootstock production platform: imported mother stock, tissue culture, hardening and bench-grafting capacity sized to deliver the run-rate output committed in the deck.
- Imported mother stock landed cost (NZ Plant & Food Research / Geneva series).
- Tissue culture lab sized for 300,000 certified plants/yr — Stage III throughput (1.5 M plants over the 5-year Phase-1 horizon).
- Working capital covers the 6–9 month nursery cycle before saleable output.
| Line Item | Quantity | Unit Cost (NZ$ M → ₹ Cr) | Amount |
|---|---|---|---|
Imported mother stock (NZ — Geneva series) Deck ref:Deck §4.1 — Plant Platform schedule, row 1 (Mother stock import) | plants | NZ$M | ₹10.92 Cr (NZ$2.84 M) |
Tissue culture lab + clean-room build Deck ref:Deck §4.1 — Plant Platform schedule, row 2 (TC lab capex) | facility | NZ$M | ₹6.76 Cr (NZ$1.76 M) |
TC equipment (autoclaves, laminar, growth chambers) Deck ref:Deck §4.1 — Plant Platform schedule, row 3 (Lab equipment) | set | NZ$M | ₹4.42 Cr (NZ$1.15 M) |
Mother-orchard establishment Deck ref:Deck §4.1 — Plant Platform schedule, row 4 (Mother orchard) | ha | NZ$M | ₹2.34 Cr (NZ$0.61 M) |
Stooling & layering beds Deck ref:Deck §4.1 — Plant Platform schedule, row 5 (Stool beds) | ha | NZ$M | ₹1.04 Cr (NZ$0.27 M) |
Bench-grafting & grading hall Deck ref:Deck §4.1 — Plant Platform schedule, row 6 (Grafting hall) | facility | NZ$M | ₹2.07 Cr (NZ$0.54 M) |
Cold storage + plant-hardening units Deck ref:Deck §4.1 — Plant Platform schedule, row 7 (Cold + hardening) | units | NZ$M | ₹2.61 Cr (NZ$0.68 M) |
Working capital — nursery cycle Deck ref:Deck §4.1 — Plant Platform schedule, row 8 (Working capital buffer) | 6–9 months | NZ$M | ₹2.07 Cr (NZ$0.54 M) |
| Subtotal — Component A | ₹32.24 Cr (NZ$8.40 M) |
- Largest single line in Phase-1 — represents ~30% of the ₹106.08 Cr (NZ$27.63 M) outlay.
- Imported stock priced at India–NZ FTA tariff line; further savings expected via pooled procurement.
- Geneva-series licensing handled through the technical-partnership agreement, not as a cash royalty.