NHB DPR — Component Cost Summary
Comprehensive Project Costing
Component-wise NHB Detailed Project Report cost summary for the Himalayan Precision Pomology Initiative — INR 27.62 Crores across 27 components, with nursery, diagnostics and compliance sub-schedules.
Master Schedule
INR 27.62 Cr — full component breakdown
Direct transcription of the NHB DPR costing workbook. Figures are in INR Crores and reflect the 300,000 certified plants/yr volume basis locked in the financial model.
| Sr | Project Component | Cost (INR Cr) | Remarks |
|---|---|---|---|
| 1 | Nursery Production Infrastructure | 6.24 | 300,000 certified plants annually |
| 2 | Advanced Soil DNA Diagnostic Laboratory | 1.90 | ARD diagnostics & molecular testing |
| 3 | TNO Genius App Development | 0.80 | Digital orchard intelligence platform |
| 4 | Drone & IoT SIM Technology Setup | 0.70 | Precision orchard monitoring |
| 5 | HDP Demonstration Orchard | 2.05 | 5-hectare smart orchard |
| 6 | Varietal Evaluation Trials | 0.95 | Multi-location orchard trials |
| 7 | Workforce Training & Skill Development | 0.45 | Nursery and orchard staff training |
| 8 | Overseas Experts & Technical Collaboration | 0.88 | NZ/AUS consultants & visits |
| 9 | Farmer Workshops & Training Programs | 0.56 | Field days & seminars |
| 10 | Printing, Media & Technical Handbooks | 0.36 | Farmer education material |
| 11 | DPR, Financial Modelling & Meetings | 0.40 | Project planning & management |
| 12 | Compliance, Legal & Permit Costs | 1.78 | Permits, audit, legal, quarantine |
| 13 | Fixed Assets & Machinery | 1.20 | Tractors, sprayers, grading systems |
| 14 | Water Infrastructure & Storage | 0.60 | Reservoirs, tanks, borewells |
| 15 | Electrical Infrastructure | 0.50 | Transformers & power systems |
| 16 | Biosecurity Infrastructure | 0.35 | Quarantine & sanitation systems |
| 17 | Import Duty & Customs | 0.30 | Imported plant material clearance |
| 18 | R&D Validation & Scientific Monitoring | 0.40 | Data collection & analysis |
| 19 | Contingency Reserve | 1.75 | Cost escalation & climate reserve |
| 20 | Working Capital Buffer | 2.00 | Operational cashflow reserve |
| 21 | Vehicles & Transport Logistics | 0.75 | Field mobility & transport |
| 22 | Insurance & Risk Coverage | 0.25 | Infrastructure & liability insurance |
| 23 | IT & Cybersecurity Systems | 0.20 | Cloud security & backups |
| 24 | Marketing & Brand Development | 0.35 | Branding & farmer outreach |
| 25 | Certification & Accreditation | 0.30 | ISO & nursery certification |
| 26 | Land Development & Terracing | 1.10 | Drainage & retaining structures |
| 27 | Post-Harvest & Training Infrastructure | 0.50 | Mini training & packhouse |
| TOTAL PROJECT COST | 27.62 | NHB DPR §1 — Master schedule |
Sub-Schedules
Detailed cost breakdowns
Line-item composition of the three largest line items in the master schedule.
Sub-schedule A
Nursery Production Infrastructure
| Item | INR Cr |
|---|---|
| Rootstock | 2.40 |
| Scion Wood | 2.10 |
| Labour | 1.53 |
| Utilities | 0.10 |
| Chemicals | 0.50 |
| Total | 6.63 |
Sub-schedule B
Soil DNA Diagnostic Laboratory
| Item | INR Cr |
|---|---|
| PCR & qPCR | 0.42 |
| Lab Building | 0.45 |
| Bioinformatics | 0.10 |
| Chemicals | 0.18 |
| Total | 1.15 |
Sub-schedule C
Compliance, Legal & Permits
| Item | INR Cr |
|---|---|
| Land Lease | 0.75 |
| Quarantine | 0.18 |
| Legal Fees | 0.20 |
| Audit Fees | 0.12 |
| Import Permits | 0.08 |
| Licensing | 0.10 |
| Total | 1.43 |
Note on currency & reconciliation. The NHB DPR schedule above is denominated in INR Crores and is the submission-grade costing for the Himalayan Precision Pomology Initiative. The Phase-1 NZ$ model on the Financials and Annexure pages presents the same programme through the international PPP lens (NZ$27.63 M Phase-1 outlay, 40 / 35 / 25 funding split). Both views share the locked 300,000 certified plants/yr × 5-year volume basis.